Foo Fighters - My Poor Brain (var.19) Guitar tab download free or play online

Guitar tab for My Poor Brain (var.19) by Foo Fighters free download and read or play online: file .txt, 5.73 kb has 170 views and 0 downloads.

Download guitar tab "My Poor Brain (var.19)" (Foo Fighters)

Foo Fighters Band name
My Poor Brain Song name
Guitar tabs Tab type
5.73 kb File size
.TXT File type
170 views
0 downloads
 
Are you robot?

My Poor Brain (var.19) guitar tab read and play online

                    Date: Fri, 5 Jun 1998 21:11:51 +1000
From: Anthony Russell 
Subject: f/foo_fighters/my_poor_brain.tab

My Poor Brain
----------------
Tabbed by Anthony Russell Gore.
This track is No. 4 on the album 'The Colour and the Shape'. 

Check the bottom of the file for song format and lyrics.

Drop 'D' (Not necessary, but easier to play)

All spacing done to fit note lengths
R = Rest

  Gtr. 1 (staccato notes) RIFF A *Slight Dist.*
1|----------------|
2|-2---2---2---2--|
3|----------------|
4|----------------|
5|----------------|
6|----------------|
 |
 |Gtr. 2 riff a *Clean*
1|-------------------------------------------------|
2|---------------2---2-2-2---2-2-2-2-2-2---2-2-2-2-|
3|-1-1-1---1-1-1-3---3-3-3---3-3-3-3-4-4---4-3-3-3-|
4|-3-3-3---3-3-3-4---4-4-4---4-4-4-4-4-4---4-4-4-4-|
5|-------------------------------------------------|
6|-------------------------------------------------|

RIFF B *Distortion*
1|---------------------------------
2|---------------------------------
3|-6-6-6-6---4-4---4-4-4-4---9-7-6-
4|-6-6-6-6---4-4---4-4-4-4---9-7-6-
5|-4-4-4-4-R-2-2---2-2-2-2-R-7-6-4-
6|---------------------------------

1 ---------------------------------|
2 ---------------------------------|
3 -6-6-6-6---4-4---4-4-4-4---------|
4 -6-6-6-6---4-4---4-4-4-4---5-4-2-|
5 -4-4-4-4-R-2-2---2-2-2-2-R-5-4-2-|
6 ---------------------------5-4-2-|

INTERLUDE *Distortion*
1|---------------------------------|
2|---------------------------------|
3|---------------------------------|
4|-6-6-6-6-6-6-6-6-9-9-9-9-9-9-9-9-|
5|-6-6-6-6-6-6-6-6-9-9-9-9-9-9-9-9-|
6|-6-6-6-6-6-6-6-6-9-9-9-9-9-9-9-9-|

1|---------------------------------|
2|---------------------------------|
3|-----4-----4---------4---------4-|
4|---------------------------4-5-2-|
5|-4-4---4-4---4---4-4---4-4-2-3---|
6|---------------------------------|

1|---------------------------------|
2|---------------------------------|
3|---------------------------------|
4|-6-6-6-6-6-6-6-6-9-9-9-9-9-9-9-9-|
5|-6-6-6-6-6-6-6-6-9-9-9-9-9-9-9-9-|
6|-6-6-6-6-6-6-6-6-9-9-9-9-9-9-9-9-|

1|---------------------------------|
2|---------------------------------|
3|-----4-----4---------4---------4-|
4|---------------------------4-5-2-|
5|-4-4---4-4---4---4-4---4-4-2-3---|
6|---------------------------------|

1|---------------------------------|
2|---------------------------------|
3|-----4-----4---------4---------4-|
4|---------------------------4-5-2-|
5|-4-4---4-4---4---4-4---4-4-2-3---|
6|---------------------------------|

SOLO - *Distortion and Whammy!* % Set pedal to rise 2 octaves to 
desired note (the actual effect would be created by studio editing,
but I found its possible to simulate with Whammy. In fact, I know its
studio effects, as Dave does not use a Whammy pedal)
1|------------------------------------------------------
2|------------------------------------------------------
3|-------------------1-1-3-------------3----------------
4|-------8-6---------3-3-4-------------4-4-4------------
5|-8-----9-8-----------------------------6-6------------
6|-6----------------------------------------------------

1 -------|-----------------------------------------------
2 -------|-----------------------------------------------
3 -------|--------------3----------------------------3-3-
4 -4-4-5-|6---------6-6-4----------------------------4-4-
5 -6-6-7-|8---------8-8----------------------------------
6 -------|-----------------------------------------------
      Repeat 4 times  w\Whammy!%
1 ------------------|------------------------------------|
2 ------------------|-X~~~~~~~~~~~~~0-R------------------|
3 -1-1---------1-1-3|------------------------------------|
4 -3-3---------3-3-4|------------------------------------|
5 ------------------|------------------------------------|
6 ------------------|------------------------------------|

RIFF D (turn up volume) *Distortion*
1|-------------------------------------------------|
2|-------------------------------------------------|
3|-------------------------------------------------|
4|-6-6-6-6-6-6-6-6-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
5|-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
6|-------------------------------------------------|

CODA *Distortion*
1|---------------------------------|
2|---------------------------------|
3|---------------------------------|
4|-6-6-6-6-6-6-6-6-9-9-9-9-9-9-9-9-|
5|-6-6-6-6-6-6-6-6-9-9-9-9-9-9-9-9-|
6|-6-6-6-6-6-6-6-6-9-9-9-9-9-9-9-9-|

1|---------------------------------|
2|---------------------------------|
3|-----4-----4---------4---------4-|
4|---------------------------4-5-2-|
5|-4-4---4-4---4---4-4---4-4-2-3---|
6|---------------------------------|

1|---------------------------------|
2|---------------------------------|
3|---------------------------------|
4|-6-6-6-6-6-6-6-6-9-9-9-9-9-9-9-9-|
5|-6-6-6-6-6-6-6-6-9-9-9-9-9-9-9-9-|
6|-6-6-6-6-6-6-6-6-9-9-9-9-9-9-9-9-|

RIFF E *Distortion*
1|---------------------------------|
2|---------------------------------|
3|-----4-----4---------4---------4-|
4|---------------------------4-5-2-|
5|-4-4---4-4---4---4-4---4-4-2-3---|
6|---------------------------------|

SONG FORMAT

Guitar 1         Guitar 2      Guitar 3
-----------------------------------------
RIFF A x 18	|riff a x 6	
RIFF B x 2	|RIFF B x 2
RIFF A x 12	|riff a x 4
RIFF B x 2	|RIFF B x 2
INTERLUDE	|INTERLUDE
RIFF D x 6	|riff a x 6	SOLO 
RIFF B x 2	|RIFF B x 2
CODA		|CODA
RIFF A x 16	|RIFF E x 8                    

Comments for guitar tab — My Poor Brain (var.19) (Foo Fighters)

Other My Poor Brain (var.19) by Foo Fighters tabs:

Last viewed Foo Fighters tabs: